Description
HP Ink Tank Wireless 419: HP 419 Ink Tank printer lets you print out thousands of pages with it’s high-capacity ink tank system. Get up to 8,000 pages (color) or 6,000 pages (black) at an extremely low cost-per-page.
More for Less: Print thousands of pages with high-capacity ink tank system. Print up to 8,000 pages with a set of HP colour bottles or up to 15,000 pages with two HP black ink bottles. Print high volumes at an extremely low cost-per-page with this high-capacity ink tank system.
No Mess. No Waste: Easily refill your ink tank system with spill-free, resealable bottles. Easily monitor ink levels and replenish Original HP ink when you want. Transparent ink tanks allow you to print with confidence.
Exceptional HP Quality: Count on darker, crisper text, time after time. Count on HP Original inks for photos that last up to 22 times longer. Count on HP Original inks for photos that last up to 22 times longer
create borderless brochures, flyers, photos, and other documents that look great – right in your office. Get the features you need for work and other tasks with copy and scan functions.
Easy Mobile Printing and Scanning: Print from your smartphone, and scan and share from virtually anywhere. Order ink directly through the HP Smart app. Easily print from a variety of smartphones and tablets.
Connect your smartphone or tablet directly to your printer and easily print without accessing a network.
HP 419 Ink Tank Printer Specifications
SKU | Z6Z97A |
Print speed, black | <=10 |
Color output | Color |
Print speed, color | <=10 |
CATEGORY | |
Product type | Inkjet printers, Multifunction printers |
Family brand | Deskjet |
USAGE | |
Perfect For | Home |
Usage | Home and home office |
FEATURES | |
Functions | Print scan and copy |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 5 envelopes |
Output capacity | Up to 25 sheets |
Maximum output capacity (sheets) | Up to 25 sheets |
Paper handling input, standard | 60-sheet input tray |
Input capacity | Up to 60 sheets |
Paper handling output, standard | 25-sheet output tray |
Standard output capacity (envelopes) | Up to 5 envelopes |
Maximum input capacity (sheets) | Up to 60 sheets |
Standard input capacity (envelopes) | Up to 5 |
Maximum input capacity (transparencies) | No |
Maximum input capacity (cards) | Up to 20 cards |
Maximum input capacity (10x15cm photos) | Up to 20 sheets |
Standard output capacity (legal) | Up to 25 sheets |
Maximum input capacity (photo paper) | Up to 20 sheets |
Maximum input capacity (4×6 photo) | Up to 20 sheets |
Standard input capacity (legal) | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Maximum input capacity (labels) | Up to 10 sheets |
Maximum output capacity (photo paper) | Up to 20 sheets |
Maximum output capacity (cards) | Up to 20 cards |
Standard input capacity (transparencies) | No |
Standard output capacity (cards) | Up to 20 cards |
Standard output capacity (labels) | Up to 10 sheets |
Maximum output capacity (labels) | Up to 25 sheets |
Maximum output capacity (envelopes) | Up to 5 envelopes |
Standard input capacity (secondary tray) | Not Applicable |
DISPLAY SPECIFICATIONS | |
Display HP | 7 segment + icon LCD |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 21 seconds |
Scan speed (normal, A4) | Up to 21 seconds |
CARTRIDGES AND PRINTHEADS | |
Technology | Ink |
Number of print cartridges | 1 black bottle, set of 3 color bottles |
Ink types | Dye-based (color); pigment-based (black) |
Print heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
Color(s) of printing supplies | Black, Cyan, Magenta, Yellow |
Print head nozzles | 328 (Black), 588 (Tri-color) |
Print colors maximum | 11 |
BATTERY AND POWER | |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power Consumption | 10 watts maximum, 0.07 watts (Off), 2.1 watts (Standby), 0.88 watt (Sleep) |
Power supply type | Internal |
PRINT TIME | |
First page out black (A4, ready) | As fast as 14 sec |
First page out color (A4, ready) | As fast as 18 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Storage devices not supported |
Multitasking supported | No |
Envelope feeder | No |
Functions | Print, copy, scan, wireless |
Print languages | HP PCL 3 GUI |
Paper trays, maximum | 1 |
Paper trays, standard | 1 |
Recommended monthly page volume | 400 to 800 |
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Automatic paper sensor | No |
Print colours | Yes |
Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Printer drivers included | HP PCL 3 GUI |
Vertical alignment accuracy | +/- 0.042 mm |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified |
Environmental | No |
Compliance alliances | None |
ENVIRONMENTAL | |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Storage temperature range | -40 to 60ºC |
Operating temperature range | 5 to 40ºC |
Acoustic pressure emissions | 47 dB |
Acoustic power emissions | 6.0 B(A) |
Recommended operating temperature range | 15 to 30ºC |
WARRANTY | |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer – Unit Exchange) |
MEMORY | |
Memory slots | None |
Memory | Integrated |
Memory, maximum | Integrated |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 525 x 310 x 158 mm |
Package dimensions (W x D x H) | 591 x 396 x 203 mm |
Maximum dimensions (W x D x H) | 525 x 553.5 x 256.6 mm |
Dimensions with trays up (W x D x H) | 525 x 310 x 158 mm |
WEIGHTS | |
Weight | 4.67 kg |
Package weight | 5.88 kg |
CONNECTIVITY AND COMMUNICATIONS | |
Modem | None |
Connectivity, standard | Wireless/Wifi |
Network capabilities | None |
Wireless capability | Yes |
Mobile printing capability | HP ePrint |
Network protocols, supported | 9100 Direct IP, LPR, Embedded Web Server, SNMP, SLP, WS-Print |
SYSTEM COMPONENTS | |
Control panel | 7 LEDS and 9 buttons, also with one ICON LCD for display |
PROCESSOR | |
Processor speed | 360 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced scanning resolution | Up to 1200 dpi |
Scan Resolution, Optical | Up to 1200 x 1200 dpi |
BOX CONTENTS | |
Cable included | Yes, 1.8 m USB cable |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A4; B5; A6; DL envelope |
Standard media sizes (duplex) | Not Applicable |
Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; 10 x 15 cm photo paper: up to 300 g/m² |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers, Glossy Inkjet Papers |
Media sizes, custom | 76.2 x 127 to 215 x 355 mm |
Media weight, recommended | 75 g/m² |
SYSTEM REQUIREMENTS | |
Minimum System Requirements for Macintosh | OS X v10.10 Yosemite – 1.5 GB Available Space, Internet Access OS X v10.11 El Capitan – 1.5 GB Available Space, Internet Access macOS Sierra v10.12 (previously OS X) – 1.5 GB Available Space, Internet Access |
SOFTWARE AND APPLICATIONS | |
Mac compatible | Yes |
Software included | HP Printer Software,HP Photo Creations |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Microsoft® Windows® 10, 8.1, 8, Windows Vista®,Windows® XP SP3 or higher (32-bit only): Windows Server 2008 32-bit (SP1 or greater), Windows Server 2008 64-bit (SP1 or greater), Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 , OS X v10.10 Yosemite, OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X) |
PRINT SPEED | |
Print speed black (normal, A4) | Up to 8 ppm |
Print speed black (draft, A4) | Up to 19 ppm |
Print speed colour (normal, A4) | Up to 5 ppm |
Print speed colour (draft, A4) | Up to 15 ppm |
Print speed black (ISO) | Up to 8 ppm |
Print speed color (ISO) | Up to 5 ppm |
Print speed color (draft, letter) | Up to 16 ppm |
PRINT RESOLUTION | |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
RACK AND POWER SPECIFICATIONS | |
Number of users | 1-3 Users |
PRINT AREA | |
Maximum print area | 216 x 355 mm |
Right margin (A4) | 3 mm |
Top margin (A4) | 3 mm |
Bottom margin (A4) | 3 mm |
Left margin (A4) | 3 mm |
SERVICES | |
Services (Care Pack) | HP 2-year Care Pack w/Next Day Exchange (UG605A); HP 3-year Care Pack w/Next Day Exchange (UG608A) |
SCANNER SPECIFICATIONS | |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Color scanning | Yes |
Auto document feeder capacity | No |
Scanner type | Flatbed |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Scanning via HP Photosmart Software |
Bit Depth | 24-bit |
Twain version | Version 2.1 |
Scan technology | Contact Image Sensor (CIS) |
Scanning options (ADF) | Not Applicable |
COPIER SPECIFICATIONS | |
Copies, maximum | Up to 9 copies |
Copy reduce / enlarge settings | fit to page |
Copier settings | Auto-enlarge |
Colour copy capability | Yes |
COMPATIBILITY | |
Accessories | None |
Orderable supplies | HP GT52 Cyan Original Ink Bottle, HP GT52 Magento Original Ink Bottle, HP GT52 Yellow Original Ink Bottle, HP GT51 Black Original Ink Bottle, HP GT51XL 135-ml Black Original Ink Bottle |
MULTIMEDIA AND INPUT DEVICES | |
Fax phone TAM interface supported | No |
Camera phone supported | No |
Fax phone features | No |
Camera phone description | No |
COPY SPEED | |
Copy speed color (ISO) | 2 cpm |
Copy speed black (ISO) | 6.5 cpm |
Reviews
There are no reviews yet.