Description
NAS for Big Business
Increase the efficiency and productivity of your business with WD Red Pro hard drives for up to 24 bay NAS systems. WD Red Pro comes equipped with NASware 3.0, which increases system compatibility allowing for seamless integration with your existing network infrastructure. Add value to your business by enabling your employees to quickly share their files and back up folders reliably with WD Red Pro NAS hard drives in your NAS solution.
Exclusive NASware 3.0 technology
Our exclusive advanced firmware technology, NASware 3.0 enables seamless integration, robust data protection and optimal performance for NAS systems operating under heavy demand.
Built for optimum NAS compatibility
Desktop drives aren’t purpose-built for NAS. But WD Red Pro drives with NASware 3.0 technology are purpose-built for NAS. Our exclusive technology takes the guesswork out of selecting a drive and balances performance and reliability in NAS and RAID environments. Simply put, a WD Red Pro drive is one of the most compatible drives available for medium to large NAS enclosures. But don’t take our word for it. WD Red Pro drives are a reflection of an extensive NAS partner technology engagement and compatibility-testing resulting in a leading compatibility list for NAS systems.
Larger NAS Bay Shock Protection
In a Network Attached Storage device, a desktop hard drive is not typically designed for NAS environments. WD Red Pro drives are equipped with a multi-axis shock sensor that automatically detects subtle shock events and dynamic fly height technology which adjusts each read-write function to compensate and protect the data. This combination of technology further protects the drives in larger 1 to 24 bay NAS environments and helps increase hard drive reliability.
WD Red Pro hard drives Specifications
14 TB | 12 TB | 10 TB | 10 TB | 8 TB | 6 TB | 4 TB | 2 TB | |
Model Number | WD141KFGX | WD121KFBX | WD102KFBX | WD101KFBX | WD8003FFBX | WD6003FFBX | WD4003FFBX | WD2002FFSX |
Recording Technology | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
Formatted capacity | 14TB | 12TB | 10TB | 10TB | 8TB | 6TB | 4TB | 2TB |
Form factor | 3.5-inch | 3.5-inch | 3.5-inch | 3.5-inch | 3.5-inch | 3.5-inch | 3.5-inch | 3.5-inch |
Native command queuing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Format (AF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RoHS compliant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Performance | ||||||||
Interface Transfer Rate (max) Interface Speed | 6 Gb/s | 6 Gb/s | 6 Gb/s | 6 Gb/s | 6 Gb/s | 6 Gb/s | 6 Gb/s | 6 Gb/s |
Interface Transfer Rate (max) Internal Transfer Rate | 255 MB/s | 240 MB/s | 265 MB/s | 240 MB/s | 235 MB/s | 238 MB/s | 217 MB/s | 164 MB/s |
Cache (MB)² | 512 | 256 | 256 | 256 | 256 | 256 | 256 | 64 |
Performance Class | 7200 RPM Class | 7200 RPM Class | 7200 RPM Class | 7200 RPM Class | 7200 RPM Class | 7200 RPM Class | 7200 RPM Class | 7200 RPM Class |
Reliability/Data Integrity | ||||||||
Load/unload cycles | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 |
Non-recoverable errors per bits read | <10 in 1014 | <10 in 1014 | <10 in 1014 | <10 in 1014 | <10 in 1014 | <10 in 1014 | <10 in 1014 | <10 in 1014 |
MTBF (hours | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
Workload Rate (TB/year) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Limited warranty (years) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Power Management | ||||||||
12VDC ±5% (A, peak) 5VDC ±5% (A, peak) Average power requirements (W) | 1.85 | 1.8 | 1.75 | 1.8 | 2.08 | 1.79 | 1.79 | 1.9 |
Read/Write | 6.2 | 6 | 8.4 | 5.7 | 8.8 | 7.2 | 7.2 | 7.8 |
Idle | 3 | 2.8 | 4.6 | 2.8 | 4.6 | 3.7 | 3.7 | 6 |
Standby and Sleep | 0.8 | 0.6 | 0.5 | 0.5 | 0.7 | 0.4 | 0.4 | 1.4 |
Environmental Specifications | ||||||||
Operating | 0 to 65 | 0 to 65 | 0 to 65 | 0 to 65 | 0 to 65 | 0 to 65 | 0 to 65 | 0 to 65 |
Non-operating | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 |
Physical Dimensions | ||||||||
Height (in./mm, max) | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 |
Length (in./mm, max) | 5.787/147 | 5.787/147 | 5.787/147 | 5.787/147 | 5.787/147 | 5.787/147 | 5.787/147 | 5.787/147 |
Width (in./mm, ± .01 in.) | 4/101.6 | 4/101.6 | 4/101.6 | 4/101.6 | 4/101.6 | 4/101.6 | 4/101.6 | 4/101.6 |
Weight (lb/kg , ± 10%) | 1.52/0.69 | 1.52/0.66 | 1.52/0.75 | 1.52/0.65 | 1.52/0.72 | 1.52/0.72 | 1.52/0.72 | 1.52/0.72 |
Reviews
There are no reviews yet.