Description
DISPLAY SPECIFICATIONS
Display size (diagonal) | 49.53 cm (19.5) |
Display area (metric) | 43.2 x 23.97 cm |
Aspect ratio | 16:9 |
Resolution (native) | HD+ (1600 x 900 @ 60 Hz) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 640 x 480; 720 x 400; 800 x 600 |
Pixel pitch | 0.27 mm |
Brightness | 200 cd/m² |
Contrast ratio | 10000000:1 dynamic; 600:1 static |
View angle | 50° vertical; 90° horizontal |
Response time | 5 ms gray to gray |
Tilt and swivel angle | Tilt: -5 to +25° |
Display scan frequency (horizontal) | Up to 70 kHz |
Display scan frequency (vertical) | Up to 60 Hz |
Display colors | Up to 16.7 million colors supported (through FRC technology) |
Onscreen controls | Brightness; Color control; Energy saving; Exit; Image control; Information; Management; Menu; PIP control; Input control |
Display features | Anti-glare; LED backlights |
VESA mount | VESA mount compatible |
Reviews
There are no reviews yet.