Description
Product number | Y6P10A7 |
Display type | IPS w/LED backlight |
DISPLAY SPECIFICATIONS | |
Display size (diagonal) | 60.45 cm (23.8) |
Display area (metric) | 52.7 x 29.64 cm |
Aspect ratio | 0.672916667 |
Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
Resolutions supported | 1920 x 1080; 1680 x 1050; 1600 x 900; 1440 x 900; 1280 x 1024; 1280 x 800; 1280 x 720; 1024 x 768; 800 x 600; 720 x 400; 640 x 480 |
Pixel pitch | 0.274 mm |
Brightness | 250 cd/m² |
Contrast ratio | 1000:1 static; 5000000:1 dynamic |
View angle | 178° horizontal; 178° vertical |
Response time | 5 ms gray to gray |
Tilt and swivel angle | Tilt: -5 to +22° |
Display scan frequency (horizontal) | Up to 80 kHz |
Display scan frequency (vertical) | Up to 60 Hz |
Onscreen controls | Brightness; Contrast; Color Control; Image Control; Input Control; Power Control; Menu; Management; Language; Information; Down; Minus (“-“); Plus (“+”); OK; Power |
Display features | Anti-glare; In plane switching; LED Backlights; Language selection; On-screen controls; Plug and Play; User programmable |
CONNECTIVITY | |
Display Input Type | 1 VGA; 1 HDMI |
Display input type note | with HDCP support |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 53.9 x 3.6 x 32.3 cm |
Dimensions with stand (W x D x H) | 53.9 x 3.6 x 32.3 cm |
Weight | 3.4 kg |
Reviews
There are no reviews yet.