Description
Display Specifications
Display size (diagonal) | 54.6 cm (21.5ā³) |
Display area (metric) | 47.6 x 26.78 cm |
Aspect ratio | 0.672916667 |
Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
Resolutions supported | 1920 x 1080; 1600 x 900; 1440 x 900; 1280 x 1024; 1280 x 720; 1024 x 768; 800 x 600; 720 x 400; 640 x 480 |
Pixel pitch | 0.248 mm |
Brightness | 250 cd/mĀ² |
Contrast ratio | 1000:1 static; 5000000:1 dynamic |
View angle | 178Ā° horizontal; 178Ā° vertical |
Response time | 5 ms gray to gray |
Tilt and swivel angle | Tilt: -5 to +21Ā° |
Onscreen controls | Brightness; Contrast; Color Control; Image Control; Input Control; Power Control; Menu; Management; Language; Information; Down; Minus (ā-ā); Plus (ā+ā); OK; Power |
Display features | Anti-glare; In plane switching; LED Backlights; Language selection; On-screen controls; Plug and Play; User programmable |
Connectivity | |
Display Input Type | 1 VGA; 1 HDMI |
Display input type note | with HDCP support |
Dimensions & Weight | |
Dimensions without stand (W x D x H) | 49.86 x 3.6 x 30.14 cm |
Dimensions with stand (W x D x H) | 49.86 x 15.2 x 38.05 cm |
Weight | 3 kg |
Reviews
There are no reviews yet.