Description
Product number | 1FH47A7 |
Product color | Black; Silver |
Display type | IPS w/LED backlight |
DISPLAY SPECIFICATIONS | |
Display size (diagonal) | 60.45 cm (23.8) |
Display area (metric) | 52.7 x 29.65 cm |
Aspect ratio | 0.672916667 |
Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
Resolutions supported | 1920 x 1080; 1680 x 1050; 1600 x 900; 1440 x 900; 1280 x 1024; 1280 x 800; 1280 x 720; 1024 x 768; 800 x 600; 720 x 400; 640 x 480 |
Pixel pitch | 0.2745 mm |
Brightness | 250 cd/mĀ² |
Contrast ratio | 1000:1 static; 10000000:1 dynamic |
View angle | 178Ā° horizontal; 178Ā° vertical |
Response time | 5 ms on/off |
Tilt and swivel angle | Tilt: -5 to +23Ā°; Swivel: Ā±45Ā°; Pivot rotation: 90Ā°; Height: 150 mm |
Onscreen controls | Brightness; Color Control; Contrast; Exit; Image Control; Information; Input Control; Language; Management; Menu; Minus (ā-ā); OK; Plus (ā+ā); Power Control |
Display features | Anti-glare; BrightView Panel; In plane switching; Language selection; LED Backlights; On-screen controls; Pivot rotation; Plug and Play |
VESA mount | 100 mm |
CONNECTIVITY | |
Display Input Type | 1 VGA; 1 HDMI 1.4 (with HDCP support); 1 DisplayPortā¢ 1.2 (with HDCP support) |
Ports | 3 USB 3.0 (one upstream, two downstream) |
External I/O ports footnote | All specifications represent the typical specifications provided by HPās component manufacturers, actual performance may vary either higher or lower. |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 53.88 x 4.53 x 32.19 cm |
Dimensions with stand (W x D x H) | 53.88 x 4.53 x 32.19 cm |
Weight | 5.59 kg |
Reviews
There are no reviews yet.