Description
Product number |
1FH45A7 |
Product color | Black; Silver |
Display type | IPS w/LED backlight |
DISPLAY SPECIFICATIONS | |
Display size (diagonal) | 54.6 cm (21.5) |
Display area (metric) | 47.6 x 26.77 cm |
Aspect ratio | 16:09 |
Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
Resolutions supported | 1920 x 1080; 1680 x 1050; 1600 x 900; 1440 x 900; 1280 x 1024; 1280 x 800; 1280 x 720; 1024 x 768; 800 x 600; 720 x 400; 640 x 480 |
Pixel pitch | 0.248 mm |
Brightness | 250 cd/mĀ² |
Contrast ratio | 1000:1 static; 5000000:1 dynamic |
View angle | 178Ā° horizontal; 178Ā° vertical |
Response time | 5 ms on/off |
Tilt and swivel angle | Tilt: -5 to +23Ā°; Swivel: Ā±45Ā°; Pivot rotation: 90Ā°; Height: 150 mm |
Onscreen controls | Brightness; Color Control; Contrast; Exit; Image Control; Information; Input Control; Language; Management; Menu; Minus (ā-ā); OK; Plus (ā+ā); Power Control |
Display features | Anti-glare; In plane switching; Language selection; LED Backlights; On-screen controls; Pivot rotation; Plug and Play; User programmable |
VESA mount | 100 mm |
CONNECTIVITY | |
Display Input Type | 1 VGA; 1 HDMI 1.4 (with HDCP support); 1 DisplayPortā¢ 1.2 (with HDCP support) |
Ports | 3 USB 3.0 (one upstream, two downstream) |
External I/O ports footnote | [1] All specifications represent the typical specifications provided by HPās component manufacturers, actual performance may vary either higher or lower. |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 48.83 x 4.46 x 29.33 cm |
Dimensions with stand (W x D x H) | 48.83 x 4.46 x 29.33 cm |
Weight | 5.26 kg |
POWER AND OPERATING REQUIREMENTS | |
Power | Input voltage: 100 to 240 VAC |
Power Consumption | 36 W (maximum), 18 W (typical), 0.5 W (standby) |
Operating temperature range | 5 to 35Ā°C |