Description
HP 818 Black Original Ink Cartridge | HP 818 Tri-color Original Ink Cartridge | |
Sku | CC640ZZ | CC643ZZ |
CARTRIDGES AND PRINTHEADS | ||
Page yield (black and white) | ~200 pages | ~165 pages |
Ink drop | 13.8 pl | 2.3 pl to 8.5 pl |
Cartridges Capacity | Standard Capacity Cartridges | Standard Capacity Cartridges |
Print head nozzles | 336 | 1248 |
Printhead swath (inch) | 1.42 cm (0.56) | 1.42 cm (0.56) |
Empty weight | 24.1 g | 29.4 g |
Cartridge color | Black | Tri-color |
Technology | Ink | Ink |
Print cartridge volume delivered | 4 ml | 4 ml |
Color(s) of printing supplies | Black | Tri-color |
Ink types | Pigment-based | Dye-based |
Supply type | Cartridges | Cartridges |
CERTIFICATION AND COMPLIANCE | ||
Eco label | ENERGY STAR® qualified | ENERGY STAR® qualified |
PRODUCT NAMES | ||
Product type | Standard Capacity Ink Cartridges | Standard Capacity Ink Cartridges |
DIMENSIONS | ||
Dimensions without stand (W x D x H) | 116 x 116 x 37 mm | 116 x 116 x 37 mm |
WARRANTY | ||
Warranty | HP’s ink cartridges and printheads are warranted to be free from defects in materials. | |
ENVIRONMENTAL | ||
Operating temperature range | 15 to 32°C | 15 to 32°C |
Non-Operating Humidity Range | 20 to 80% RH | 20 to 80% RH |
Operating humidity range | 20 to 80% RH | 20 to 80% RH |
Storage temperature range | -40 to 60°C | -40 to 60°C |
Recycled material content | 0.7 | 0.7 |
GEOGRAPHIC | ||
Country of origin | Made in Ireland, Malaysia | Made in Ireland, Malaysia |
COMPATIBILITY | ||
Hardware compatibility | HP Deskjet D2500 Printers, HP Deskjet D2530 Printers, HP DeskJet F4200 All-in-One | HP Deskjet D2500 Printers, HP Deskjet D2530 Printers, HP DeskJet F4200 All-in-One |
WEIGHTS | ||
Weight | 29.84 g | 35.94 g |
Package weight | 0.06 kg | 0.05 kg |
PRINTER SPECIFICATIONS | ||
Print technology | HP Thermal Inkjet | HP Thermal Inkjet. |
APPEARANCE | ||
Color | Black | color |
Reviews
There are no reviews yet.