Description
HP 678 Black Original Ink Advantage Cartridge | HP 678 Tri-color Original Ink Advantage Cartridge | |
Sku | CZ107AA | CZ108AA |
CARTRIDGES AND PRINTHEADS | ||
Page yield (black and white) | ~480 pages | ~150 pages |
Ink drop | 13.5 pl | 2.3 pl to 8.5 pl |
Cartridges Capacity | Standard Capacity Cartridges | Standard Capacity Cartridges |
Print head nozzles | 336 | 612 |
Printhead swath (inch) | 1.42 cm (0.56) | 1.42 cm (0.56) |
Empty weight | 24.1 g | 29.4 g |
Cartridge color | Black | Tri-color |
Technology | Ink | Ink |
Print cartridge volume delivered | 8.5 ml | 4 ml |
Color(s) of printing supplies | Black | Tri-color |
Ink types | Pigment-based | Dye-based |
Supply type | Cartridges | Cartridges |
CERTIFICATION AND COMPLIANCE | ||
Eco label | ENERGY STAR® qualified | ENERGY STAR® qualified |
PRODUCT NAMES | ||
Product type | Standard Capacity Ink Cartridges | Standard Capacity Ink Cartridges |
DIMENSIONS | ||
Dimensions without stand (W x D x H) | 116 x 116 x 37 mm | 116 x 116 x 37 mm |
WARRANTY | ||
Warranty. | 6 Months Limited Warranty (Return to HP/Dealer). | 6 Months Limited Warranty (Return to HP/Dealer). |
ENVIRONMENTAL | ||
Operating temperature range | 15 to 32°C | 15 to 32°C |
Non-Operating Humidity Range | 20 to 80% RH | 20 to 80% RH |
Operating humidity range | 20 to 80% RH | 20 to 80% RH |
Storage temperature range | -40 to 60°C | -40 to 60°C |
Recycled material content | 0.7 | 0.7 |
GEOGRAPHIC | ||
Country of origin | Made in Ireland, Malaysia | Made in Ireland, Malaysia |
COMPATIBILITY | ||
Hardware compatibility | HP Deskjet Ink Advantage 2515 and 2515 e-All-in-One Printers | HP Deskjet Ink Advantage 2515 and 2515 e-All-in-One Printer |
WEIGHTS | ||
Weight | 0.04 kg | 0.03 kg |
Package weight | 0.06 kg | 0.05 kg |
PRINTER SPECIFICATIONS | ||
Print technology | HP Thermal Inkjet | |
APPEARANCE | ||
Color | Black | color |
Reviews
There are no reviews yet.